<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Web accounting software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.webaccountingsoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Web Accounting </Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>pricing@webaccountingsoftware.org</Author_Email>
			<Contact_First_Name>Web Accounting </Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>pricing@webaccountingsoftware.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@webaccountingsoftware.org</Sales_Email>
			<Support_Email>pricing@webaccountingsoftware.org</Support_Email>
			<General_Email>pricing@webaccountingsoftware.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3206</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to barcode technology</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333399</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, web, accounting, software, barcode, technology, manage, company, customer, vendor, record, business, program, reduce, manual, data, entry, process, access, transaction, selling, purchase, detail, generate, billing, tax, information, report</Keywords>
			<Char_Desc_45>Web accounting tool manage production details</Char_Desc_45>
			<Char_Desc_80>Web accounting software maintains profit, loss report, sales record, tax details</Char_Desc_80>
			<Char_Desc_250>Billing management utility produces printable barcode labels of various size, shape, color that are easily scanned by all latest scanners. Professional web accounting software takes regular backup of all financial deals for avoiding data lost crises.</Char_Desc_250>
			<Char_Desc_450>Business accounting application efficiently manages customer, vendor profiles, production detail, invoice reports etc. Cost effective web accounting software is safe and secure solution for large and medium level enterprises to manage various business transactions. Inventory management program has administrator settings, date freeze/unfreeze, change password options for preventing illegal user to update or delete confidential financial records.</Char_Desc_450>
			<Char_Desc_2000>Advance inventory management program manages tax details like bill sundry, sales transfer form information etc. Economical web accounting software saves all generated accounting reports in PDF, Excel file formats for future prospects. Bookkeeping invoice management utility facilitates you to collect data like product cost, manufacture etc by scanning barcode labels. Reliable web accounting software is complete solution for small and medium size enterprises to monitor their financial activities. Advance business accounting software provides shortcut icon option to access and create multiple company accounts simultaneously. Cost effective web accounting software keeps track on income, revenue, payment vouchers, receipts, journals etc in proper manner. Affordable billing management tool calculates electronic billing details, trail balance, profit/loss statements, debit/credit reports with accuracy. Enterprise web accounting software successfully used in major industries including Telecom, IT, Agriculture, Retails, Real Estates etc for managing financial records. Billing management program records various voucher entries including journals, payments, receipts, income etc in simplest way. Affordable web accounting software has extremely easy to understand graphical user interface that helps novice user to understand software functionality without requiring any prior technical skills.   
Software features:
* Bookkeeping inventory management application reduces financial overhead of business organizations by using centralized database to persist accounting details.
* Inexpensive web accounting software with inbuilt barcode function provides unique identification to single product among stock of items. 
* User friendly invoice tracker program is compatible with all latest versions of Windows OS including Windows 7, Vista etc.
* Web accounting software maintains day book, bank book, production book on daily basis.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.webaccountingsoftware.org/webaccountingsoftware/accounting-entp.html</Application_Info_URL>
			<Application_Order_URL>http://www.webaccountingsoftware.org/webaccountingsoftware/accounting-entp.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.webaccountingsoftware.org/webaccsftorg-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.webaccountingsoftware.org/webaccsftorg-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.webaccountingsoftware.org/webaccsftorg-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.webaccountingsoftware.org/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.webaccountingsoftware.org/downloads/DRPUFinAccEntDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial Accounting Software with Barcode. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Financial Accounting Software with Barcode Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

